<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - March 2008</title>
		<description>Blog Entries - March 2008</description>
		<link>http://promote-my-site.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 21:11:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>$100M For 0.5% of Facebook</title>
			<link>http://promote-my-site.com/index.php/204-1M-For-.5-of-Facebook.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/bubble.jpg&quot; alt=&quot;There is a Bubble Brewing&quot; width=&quot;252&quot; height=&quot;232&quot; align=&quot;right&quot; /&gt;Look, this is not something you can write on 1-Apr and have anyone believe it:&lt;/p&gt;Li Ka-shing, Hong Kong billionaire and CEO of telecommunications conglomerate Hutchison Whampoa, has increased his investment in Facebook in excess of $100 million. &lt;p&gt;Man, that is some walking-around money to throw around.  Or away.   I know this cat is several billion dollars smarter than I am, but look at the [...]</description>
			<author>admin</author>
			<pubDate>Mon, 31 Mar 2008 22:00:00 +0100</pubDate>
		<category>venture capital</category>
 <category>money</category>
		</item>
		<item>
			<title>Entrecard and Almost VC Money</title>
			<link>http://promote-my-site.com/index.php/203-Entrecard-and-Almost-VC-Money.html</link>
			<description>&lt;p&gt;I was over on Mixed Martial Arts  and saw the best google ad in a long time:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;images/google_ad_of_the_Day.jpg&quot; border=&quot;1&quot; alt=&quot;Google Ad Of The Day&quot; width=&quot;258&quot; height=&quot;76&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt;&lt;p&gt;It&amp;#39;d take a long time to make a million bucks at $20K/month!&amp;nbsp;&lt;/p&gt;&lt;p&gt;But, for some reason, it seemed very apropos given that the topic was Entrecard taking $112K on a pre-money valuation of $998K.  It wasn&amp;#39;t the odd numbers that caught my attention because that sort of thi [...]</description>
			<author>admin</author>
			<pubDate>Sat, 29 Mar 2008 22:00:00 +0100</pubDate>
		<category>venture capital</category>
 <category>startup</category>
 <category>money</category>
 <category>customer</category>
		</item>
		<item>
			<title>More Almost Good Cari.Net Customer Service</title>
			<link>http://promote-my-site.com/index.php/201-More-Almost-Good-Cari.Net-Customer-Service.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/PHB.jpg&quot; alt=&quot;Dilberts PHB Works At Cari.Net&quot; width=&quot;143&quot; height=&quot;251&quot; align=&quot;right&quot; /&gt;Sigh.&amp;nbsp; Once again they almost avoid being the rotten apple of my eye.&amp;nbsp; My not so snarky comments in red.&lt;/p&gt;  &lt;p&gt;This evening Cari.net will conduct an emergency maintenance window to provide additional protection and redundancy for the C2 Data Center. [Planned emergency maintence window. Nice!] Every attempt is made to provide advance notice of these windows; however, in the inter [...]</description>
			<author>admin</author>
			<pubDate>Thu, 27 Mar 2008 22:00:00 +0100</pubDate>
		<category>service</category>
 <category>Outsourcing</category>
 <category>mistakes</category>
 <category>customer</category>
 <category>capability</category>
		</item>
		<item>
			<title>Do Not Make Mad Decisions You Will Regret</title>
			<link>http://promote-my-site.com/index.php/200-Do-Not-Make-Mad-Decisions-You-Will-Regret.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/crazy.jpg&quot; alt=&quot;Crazy Mad At Work&quot; align=&quot;right&quot; /&gt;Earlier this week I had a perfect storm of things go wrong at work, any one of which would have been likely to infuriate me on a normal day.  Combine them all together in a row, thrown in a quick round trip flight on United Airline (motto: You Think K-Mart Has Lousy Service?) and then add in several off-diet expensive-but-yucky airport food meals that made me gain three pounds.  Result: One Ready To Explode Guy.&lt;/p&gt; &lt;p&gt;Bad Te [...]</description>
			<author>admin</author>
			<pubDate>Thu, 27 Mar 2008 22:00:00 +0100</pubDate>
		<category>venture capital</category>
 <category>startup</category>
 <category>money</category>
 <category>mistakes</category>
		</item>
		<item>
			<title>Being Careful What You Ask For</title>
			<link>http://promote-my-site.com/index.php/199-Being-Careful-What-You-Ask-For.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/big%20swtich%20right.JPG&quot; alt=&quot;Big Red Switch Do Not Touch&quot; width=&quot;232&quot; height=&quot;342&quot; align=&quot;right&quot; /&gt;I enjoyed Don&amp;#39;s article on firefighting  and it reminded me of something so true we forget it all the time: be careful what you ask for.   Or, put differently, people will do what they&amp;#39;re incented to do.&lt;/p&gt;&lt;p&gt;Y2K&lt;/p&gt;&lt;p&gt; Back in the days when Cobol breathing dinosaurs roamed the earth there was this problem we were trying to fix and verify all the issues.  I had a fat  [...]</description>
			<author>admin</author>
			<pubDate>Wed, 26 Mar 2008 22:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>money</category>
		</item>
		<item>
			<title>Fire Fighting</title>
			<link>http://promote-my-site.com/index.php/198-Fire-Fighting.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/firefighters.jpg&quot; alt=&quot;Fire Fighting&quot; title=&quot;Fire Fighting&quot; hspace=&quot;5&quot; vspace=&quot;10&quot; width=&quot;240&quot; height=&quot;180&quot; align=&quot;right&quot; /&gt;Seth Godin had an interesting article, Managing Urgencies. Here&amp;#39;s one of many money quotes:&lt;/p&gt;The problem, of course, is that most organizations are on fire, most of the time....Add up enough urgencies and you don&amp;#39;t get a fire, you get a career. A career putting out fires never leads to the goal you had in mind all along. &lt;p&gt;Several years ago on [...]</description>
			<author>Don</author>
			<pubDate>Tue, 25 Mar 2008 22:00:00 +0100</pubDate>
		<category>project management</category>
 <category>planning</category>
		</item>
		<item>
			<title>Social Heartbeat Monitor First Analytics</title>
			<link>http://promote-my-site.com/index.php/197-Social-Heartbeat-Monitor-First-Analytics.html</link>
			<description>&lt;p&gt;I&amp;#39;ve been having a right proper geek fest with Excel, PivotTables, and the output from our Social Heartbeat Monitor of 2,000+ Social Networking and Social Bookmarking sites.&lt;/p&gt;&lt;p&gt;Actually, that was hard to type as my hands are kind of cramping up.&lt;/p&gt;&lt;p&gt;I&amp;#39;m still pondering what this all means, and it&amp;#39;ll get a lot more interesting when we start having week-on-week data.  But here are some interesting graphs....&lt;/p&gt;&lt;p&gt;P&lt;img src=&quot;images/pagerank_count_of_pagerank.jpg&quot; alt=&quot;Social He [...]</description>
			<author>admin</author>
			<pubDate>Sun, 23 Mar 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>social bookmark</category>
 <category>SEO tool</category>
 <category>Niche Social Media</category>
		</item>
		<item>
			<title>TracFone Almost Gets It Right</title>
			<link>http://promote-my-site.com/index.php/196-TracFone-Almost-Gets-It-Right.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/trac_fone&quot; alt=&quot;Trac Fone Almost Gets It Right&quot; width=&quot;280&quot; height=&quot;300&quot; align=&quot;right&quot; /&gt;We use a TracFone for our &amp;quot;on call&amp;quot; phone.  We used to just rotate phone numbers but then you have to keep track of everyone&amp;#39;s number and every once in a while someone will blow through their plan because of a support call and that is both annoying and expensive.&lt;/p&gt;&lt;p&gt;TracFone Is A Great Deal &lt;/p&gt;&lt;p&gt;Someone did some research and found that for under $100 we could get a simp [...]</description>
			<author>admin</author>
			<pubDate>Sat, 22 Mar 2008 22:00:00 +0100</pubDate>
		<category>mistakes</category>
 <category>customer</category>
 <category>advertising</category>
		</item>
		<item>
			<title>How to Use the Social Heartbeat Monitor</title>
			<link>http://promote-my-site.com/index.php/194-How-to-Use-the-Social-Heartbeat-Monitor.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://promote-my-site.com/images/hard_to_find.jpg&quot; alt=&quot;Making It Easy To Find Social     Network and Social Bookmark Files&quot; align=&quot;right&quot; /&gt;It&amp;#39;s always great to get a new tool like the     Social Heartbeat     Monitor &amp;#0153 and I always appreciate an article explaining why someone built it.  &lt;/p&gt;&lt;p&gt;But that is   often all   you get.  I have to admit, I rarely read detailed instructions, so I&amp;#39;m a bit   reluctant to,   you know, write &amp;#39;em.&lt;/p&gt;&lt;p&gt;How It Works &lt;/p&gt;&lt;p&gt;The  [...]</description>
			<author>admin</author>
			<pubDate>Thu, 20 Mar 2008 22:00:00 +0100</pubDate>
		<category>software</category>
 <category>social network</category>
 <category>social bookmark</category>
 <category>SEO tool</category>
		</item>
		<item>
			<title>Introducing a Social Heartbeat Monitor for more than 2,000 Social Network and Social Bookmark Sites</title>
			<link>http://promote-my-site.com/index.php/193-Introducing-a-Social-Heartbeat-Monitor-for-more-than-2-Social-Network-and-Social-Bookmark-Sites.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://promote-my-site.com/images/clean_heartbeat.JPG&quot; alt=&quot;Social Network and Social Bookmark Site Heartbeat&quot; width=&quot;217&quot; height=&quot;184&quot; align=&quot;right&quot; /&gt;We&amp;#39;re taking down the downloadable list of 2,162 social bookmarking and networking sites and replacing it with an interactive analytical tool that gives you a lot more information and display control.   It will let you see the heartbeat for any social bookmarking or networking site.  Thus, in a fit of imagination, we called this  [...]</description>
			<author>admin</author>
			<pubDate>Thu, 20 Mar 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>social bookmark</category>
 <category>SEO tool</category>
 <category>Promote My Site</category>
 <category>Niche Social Media</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Best. Digg. Shout. Ever.</title>
			<link>http://promote-my-site.com/index.php/191-Best.-Digg.-Shout.-Ever.html</link>
			<description>&lt;p&gt;Presented entirely without comment or format changes, this digg shout from stejules :&lt;/p&gt;Hello fan&lt;br /&gt;Become a good digger, you must be first a good user on your machine, (handle the Beast)&lt;br /&gt;no prob 200 manualy shouts and you are a profi and in the front, hey stay, not huzzling away,&lt;br /&gt;you could USE the right tools, then it &amp;quot;could&amp;quot; (hehe) come automatically to automatism. (Robo01 to Robo02)&lt;p&gt;Stop and think shortly about all that&lt;/p&gt;&lt;p&gt;Look at this picture it is amazing cra [...]</description>
			<author>admin</author>
			<pubDate>Thu, 20 Mar 2008 21:00:00 +0100</pubDate>
		<category>social network</category>
 <category>mistakes</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Digg versus VOIPigg</title>
			<link>http://promote-my-site.com/index.php/190-Digg-versus-VOIPigg.html</link>
			<description>&lt;p&gt;In my last article about Google possibly punishing Digg  I contrasted Digg versus a niche pligg site, VOIPigg.  And I noted that you might too casually dismiss VOIPigg:&lt;/p&gt;&lt;p&gt;Let&amp;#39;s say you were in the Voice Over IP (VOIP) business and you were writing content around decision making, technology, standards, all that jazz. Which do you think would be better - digg or VOIPigg?  &lt;/p&gt;Then I said:&lt;br /&gt;&lt;p&gt;It takes the exact same amount of time to submit to both Digg and VOIPigg, so obviously Dig [...]</description>
			<author>admin</author>
			<pubDate>Tue, 18 Mar 2008 21:00:00 +0100</pubDate>
		<category>social network</category>
 <category>SEO tool</category>
 <category>Niche Social Media</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Who Cares if Google Punishes Digg</title>
			<link>http://promote-my-site.com/index.php/189-Who-Cares-if-Google-Punishes-Digg.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/sm_buggy_whip.JPG&quot; alt=&quot;Digg Making Buggy Whips&quot; width=&quot;290&quot; height=&quot;347&quot; align=&quot;right&quot; /&gt;In one of this week&amp;#39;s hottest Sphinn stories, Google to punish pagerank for Digg stories, it is clear that people are really focused on the readers, links, and prestige of Digg and the other top-tier social networking and social bookmarking sties. &lt;/p&gt;&lt;p&gt;Which is fine but the level of upset makes it clear that a lot of people don&amp;#39;t have any real diversified portfolio of links and [...]</description>
			<author>admin</author>
			<pubDate>Tue, 18 Mar 2008 21:00:00 +0100</pubDate>
		<category>social network</category>
 <category>social bookmark</category>
 <category>SEO tool</category>
 <category>google</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Speaking Of Needing A Utility To See if Your Site is Down</title>
			<link>http://promote-my-site.com/index.php/188-Speaking-Of-Needing-A-Utility-To-See-if-Your-Site-is-Down.html</link>
			<description>&lt;p&gt;Well, when I wrote about this handy utility to see if your site was really down, little did I know that I&amp;#39;d really need to know it right away:&lt;br /&gt;&lt;img src=&quot;images/smaller_yes_it_is_down.JPG&quot; alt=&quot;Yes Our Site Was Down&quot; width=&quot;663&quot; height=&quot;120&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt;&lt;p&gt;Hmmm, could it be the hosting company:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;images/cari_net_down.jpg&quot; alt=&quot;Cari Net Is Down&quot; width=&quot;670&quot; height=&quot;136&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt;&lt;p&gt;Well, yes it is.  I am soooo disappointed in cari.net right now - year [...]</description>
			<author>admin</author>
			<pubDate>Mon, 17 Mar 2008 21:00:00 +0100</pubDate>
		<category>service</category>
 <category>Promote My Site</category>
 <category>Outsourcing</category>
 <category>mistakes</category>
 <category>customer</category>
		</item>
		<item>
			<title>Down for Everyone or Just Me?</title>
			<link>http://promote-my-site.com/index.php/187-Down-for-Everyone-or-Just-Me.html</link>
			<description>&lt;p&gt;Have you ever found a utility that you know you&amp;#39;ll only need every month or so but that you never knew you needed until you found it?&lt;/p&gt; &lt;p&gt;Here you go: Down For Everyone Or Just Me?&lt;/p&gt; &lt;p&gt;Like google&amp;#39;s old home page, it needs little or no explanation:&lt;/p&gt; &lt;p&gt;&lt;img src=&quot;images/Is_it_down.jpg&quot; border=&quot;1&quot; alt=&quot;Is it down&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt; &lt;p&gt;And the answer is:&lt;/p&gt; &lt;p&gt;&lt;img src=&quot;images/Nope_just_you.jpg&quot; border=&quot;1&quot; alt=&quot;Nope Just Down For You&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt; &lt;p&gt;How handy dand [...]</description>
			<author>admin</author>
			<pubDate>Mon, 17 Mar 2008 21:00:00 +0100</pubDate>
		<category>free</category>
		</item>
		<item>
			<title>From Consulting to Product - Part 2, or When the Sharks Start Circling</title>
			<link>http://promote-my-site.com/index.php/186-From-Consulting-to-Product-Part-2-or-When-the-Sharks-Start-Circling.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/razors_edge.jpg&quot; alt=&quot;Razors Edge At Work&quot; align=&quot;right&quot; /&gt;Here&amp;#39;s where you are: balancing on a razor&amp;#39;s edge.  You are juggling competing needs:&lt;/p&gt;      Capitol for product development     Cash flow to pay for sale effort     Attention required to staff two different models:Traditional consultants for your cash flow businessDevelopers and support staff               Sudden need to build an infrastructure to support a growing businessFinance guys, admin staff, human r [...]</description>
			<author>admin</author>
			<pubDate>Sun, 16 Mar 2008 21:00:00 +0100</pubDate>
		<category>venture capital</category>
		</item>
		<item>
			<title>Plan to Avoid Failure or Just Weather the Storm?</title>
			<link>http://promote-my-site.com/index.php/185-Plan-to-Avoid-Failure-or-Just-Weather-the-Storm.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/brussels_sprouts.jpg&quot; alt=&quot;Business Planning Interruptions Via Brussels Sprouts&quot; align=&quot;right&quot; /&gt;I admit it, I am a conspicuous consumer who reflexively buys the latest tech, but I still like to read Consumer Reports and Affiliate Confessions.  I really appreciate this guy&amp;#39;s pound-it-out style of making a living from the internet.  And while his lifestyle is so very different than mine, I think we share the same desire to learn from mistakes and the willingness to share t [...]</description>
			<author>admin</author>
			<pubDate>Sun, 16 Mar 2008 21:00:00 +0100</pubDate>
		<category>planning</category>
		</item>
		<item>
			<title>Digg Robot Friends</title>
			<link>http://promote-my-site.com/index.php/184-Digg-Robot-Friends.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/my_robot_friend.jpg&quot; alt=&quot;Digg Robot Friends are Attractive&quot; align=&quot;right&quot; /&gt;I am ashamed to admit it, but I think I&amp;#39;m friends with a Digg Robot.  Ever since we released the Digg Friend Finder we&amp;#39;ve gotten tons of &amp;quot;friends&amp;quot; requests on Digg.  And unlike a lot of people who just click &amp;quot;yes&amp;quot; I like to look at the people who want to be my friend.  (This is probably some Freudian leftover from High School and cruel practical jokes.)&lt;/p&gt; &lt;p&gt;Super Hot Ch [...]</description>
			<author>admin</author>
			<pubDate>Sun, 16 Mar 2008 21:00:00 +0100</pubDate>
		<category>evil</category>
 <category>Digg</category>
		</item>
		<item>
			<title>From Consulting to Product</title>
			<link>http://promote-my-site.com/index.php/183-From-Consulting-to-Product.html</link>
			<description>&lt;p&gt;&lt;img hspace=&quot;10&quot; alt=&quot;Consulting As A Business&quot; src=&quot;http://promote-my-site.com/images/consulting.jpg&quot; align=&quot;right&quot;&gt;So you're rocking along, doing some pretty good dollar consulting, and you build a small product, internal use only, to help you get your fixed price projects done more quickly.&amp;nbsp; And now you're really pulling in some bucks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;b&gt;Disaster Strikes&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A junior consultant you just hired from Compsci-U gets drunk at TGIF with the client and spills the beans about y [...]</description>
			<author>admin</author>
			<pubDate>Thu, 13 Mar 2008 21:00:00 +0100</pubDate>
		<category>startup</category>
 <category>software</category>
 <category>project management</category>
		</item>
		<item>
			<title>Funny Walk Customer Service</title>
			<link>http://promote-my-site.com/index.php/182-Funny-Walk-Customer-Service.html</link>
			<description>&lt;p&gt;&lt;img hspace=&quot;10&quot; alt=&quot;Funny Walk Customer Service&quot; src=&quot;http://promote-my-site.com/images/funny_walk&quot; align=&quot;right&quot;&gt;Apropos of my earlier post on customer service, we just *enjoyed* a brief outage from our generally excellent hosting company, cari.net.&amp;nbsp; Ok, these things happen, it was for an hour or so, and life moves on.&amp;nbsp; And then they send us the post-incident report:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Broadcast storm of undetermined origin caused link flapping which in turn caused HSRP and spanning tree fa [...]</description>
			<author>admin</author>
			<pubDate>Wed, 12 Mar 2008 21:00:00 +0100</pubDate>
		<category>service</category>
 <category>customer</category>
		</item>
	</channel>
</rss>