|
Jul 19
2008
|
What's in Our Bugzilla?Posted by Don in PMS Social Suite |
We've gotten a lot of feedback from our users about the PMS Social Suite. Some of been enhancements, others have been some pretty hard to find bugs. In the spirit of openness, we're going to publish the list of enhancement requests and outstanding defect reports we currently are tracking in our Bugzilla system.
You don't use Bugzilla? You really should take a look at it. We use Bugzilla internally for just about anything. In addition to being a great (and free) defect management system, we use it for all kinds of project tracking and workflow tasks. It can really improve your productivity.
We've started posting defect reports and enhancement requests in our PMS Social Suite Forum. If you run into a problem, this would be a good place to look for a solution or to report it. Of course, you can always just email us and we'll be glad to help out too.
The Current List
Here's what the current enhancement and defect list looks like:
| Id | Type | Title | Description |
| 369 | Defect | Imacro V6.0.4.1 Breaks Everything | Version 6.0.4.1 of Imacro was nice enough to break the "Start from firefox javascript" function. We're looking for a workaround, but in the meantime, PMS Social Suite must run with version 6.0.3.4 |
| 408 | Enhance | User Configurable Saved Queries | Implement a saved query function in Manage Friends, similar to what Bugzilla does. After setting up a filter, the user would click "Save Query" and we'll add a link/button to repeat that query the next time they refresh the screen. |
| 359 | Enhance | Unfriend Other's Friends | Enter the name of a Digg user and perform the Unfriend function on every friend that is a friend of that user. Useful if you don't want to have overlap between different accounts or want to make sure you don't get stuck in a voting block. |
| 355 | Enhance | Refresh All Friend Stats for all Users | The ability to click a button and run the Research Friends on all friends of all of your users. |
| 350 | Enhance | Add "Digg last X" to Manage Shouts | In addition to the filters, limit the number of shouts to Digg to X. Useful when you want to show some activity, but not spend hours. |
| 409 | Enhance | Article Tracking | This will be part of a new tab for "Tracking." You'll be able to specify a set of Digg Urls (your submissions or ones you've entered by hand) and then get statistics such as what friends have dugg these articles. Rank your friends by how well they're doing on digging these articles. |
| 378 | Enhance | Shoutback Articles Tracked | Indicate an article you want to shoutback from the tracking screen. When performing shouts, if you digg a friend's shouts that has not dugg this article, send them a shout. You can specify the text of the shout with variable substitution, including URL of an article to randomly pick from the list of tracked and shouted articles. |
| 356 | Enhance | Overnight Runs | Add an option on research, digg percents/duggback, and shouts to run at a later time. You can specify several jobs, then later click "overnight processing" and it wil run all of those in sequence. |
| 352 | Enhance | Shout Allow/Deny by Digg Category | In addition to the current filters, allow the user to indicate Digg categories in which they will not digg shouts. |
| 407 | Defect | HTTPS vs. HTTP post subscription | The subscription process leaves the user in https mode, but the software can only run in http mode. |
| 362 | Enhance | Additional Contact Info | When researching a user, check to see if they have email, AIM, Sphinn, etc links on their page and grab them. |
| 358 | Enhance | Download to CSV | Add an option to download Manage Friends and Friends tables to CSV |
| 354 | Enhance | All Users All Shouts | The ability to click a button and run shouts on of all of your users. |
| 411 | Enhance | Watch Articles for Buries | Add the ability (via a GM script) to watch for articles that are being buried to the tracking screen. |
| 412 | Enhance | Calculate Friend Submission Digg Percentages | Calculate the % of articles that a user diggs that are their friend's submissions. Also calculate the % of submissions of friends that the user diggs. We're looking for people that digg within their friend network, but also digg outside. |
We'd really appreciate your feedback, so if you have opinions on the relative importance of these items or have something else you'd like to see implemented, go ahead and reply in the forum.




