<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for admin admin</title>
		<description>Blog Entries for admin admin</description>
		<link>http://promote-my-site.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 19:04:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Installing iMacro and Grease Monkey to Run the Promote-My-Site Social Suite</title>
			<link>http://promote-my-site.com/index.php/239-Installing-iMacro-and-Grease-Monkey-to-Run-the-Promomte-My-Site-Social-Suite.html</link>
			<description>&lt;p&gt;Here are some easy instructions to help you get going with the PMS Social Suite.  Yes, you really need to read and follow the directions if you'd like to use this package!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you upgrade using PayPal, it can take 24 hours for PayPal to notify us that your payment has cleared. That's just the way their	fullfilment system works. We try to watch	for new subscriptions by hand and override this, but if the system claims you haven't paid just drop us a note and we'll do the override for the  [...]</description>
			<author>admin</author>
			<pubDate>Thu, 10 Jul 2008 22:00:00 +0100</pubDate>
		<category>Digg</category>
		</item>
		<item>
			<title>Social Suite Beta Test Conclusions and Completion</title>
			<link>http://promote-my-site.com/index.php/236-Social-Suite-Beta-Test-Conclusions-and-Completion.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/learning.jpg&quot; alt=&quot;Learning Makes You Smarter&quot; width=&quot;397&quot; height=&quot;407&quot; align=&quot;right&quot; /&gt;I&amp;#39;d like to thank everyone for their testing on the Social Suite with Digg Analytics and Automation.  It was, well, interesting.  I&amp;#39;ve done a lot of beta testing inside client sites but haven&amp;#39;t really released a program into the wild since before the internet.  (Remember FidoNet and shareware distribution?  Yikes!)&lt;/p&gt;&lt;p&gt;At the end of the day we decided that it was usable enoug [...]</description>
			<author>admin</author>
			<pubDate>Mon, 07 Jul 2008 22:00:00 +0100</pubDate>
		<category>software</category>
 <category>SEO tool</category>
 <category>ROI</category>
 <category>Promote My Site</category>
 <category>iMacro</category>
 <category>Digg</category>
 <category>automation</category>
		</item>
		<item>
			<title>We Are NOT Pinin for the Fijords!</title>
			<link>http://promote-my-site.com/index.php/We-Are-NOT-Pinin-for-the-Fijords21.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/pinin.jpg&quot; alt=&quot;Pinin for the Fijords&quot; width=&quot;217&quot; height=&quot;313&quot; align=&quot;right&quot; /&gt;You remember that scene in Monty Python where the guy explainst that the parrot is not dead, it&amp;#39;s just &amp;quot;pinin for the Fijords!&amp;quot;&lt;/p&gt;&lt;p&gt;Well, we went from posting daily (or twice/daily) to a few times a week to ... silence for a week at a time.&lt;/p&gt;&lt;p&gt;Well, two products in beta, a couple of unexpected PO extensions from existing clients (thanks guys!) and a nasty flu that someone brough [...]</description>
			<author>admin</author>
			<pubDate>Tue, 27 May 2008 22:00:00 +0100</pubDate>
		<category>startup</category>
 <category>business</category>
		</item>
		<item>
			<title>Social Suite Beta Tester Saves a Week a Month with Digg Analytics</title>
			<link>http://promote-my-site.com/index.php/229-Social-Suite-Beta-Tester-Saves-a-Week-a-Month-with-Digg-Analytics.html</link>
			<description>&lt;p&gt;[Note -&amp;nbsp; don&amp;#39;t put&amp;nbsp; slashes and plus signs in your&amp;nbsp; article title if you have SEO friendly&amp;nbsp; URL addresses that&amp;nbsp; mimic your title.&amp;nbsp; I&amp;#39;m just saying!]&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;images/save_time.jpg&quot; alt=&quot;Save Time With Social Suite Digg Analytics&quot; width=&quot;213&quot; height=&quot;296&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;Beta testing is a very strange thing to watch.  Some people ask for access and do nada.  Others use the software in ways that, frankly, are puzzling.  Some people complain abo [...]</description>
			<author>admin</author>
			<pubDate>Sun, 11 May 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>SEO tool</category>
 <category>ROI</category>
 <category>Digg</category>
 <category>automation</category>
		</item>
		<item>
			<title>Downloading Previous Versions of iMacro for FireFox</title>
			<link>http://promote-my-site.com/index.php/227-Downloading-Previous-Versions-of-iMacro-for-FireFox.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/oldversion.JPG&quot; alt=&quot;Old Version of iMacro for FireFox&quot; width=&quot;192&quot; height=&quot;200&quot; align=&quot;right&quot; /&gt;Wow, that may be the most specific post title I have ever written.&amp;nbsp; But I want to capitalize on the extreme amount of google love we&amp;#39;re getting lately to save someone else a LOT of time.&lt;/p&gt;&lt;p&gt;We&amp;#39;re doing a beta of our Social Suite and it depends on iOpus&amp;#39;s most excellent iMacro for FireFox.&amp;nbsp; Except that they released a new version (6.0.4.1) which killed our  [...]</description>
			<author>admin</author>
			<pubDate>Tue, 06 May 2008 22:00:00 +0100</pubDate>
		<category>software</category>
 <category>search</category>
 <category>mistakes</category>
 <category>iMacro</category>
		</item>
		<item>
			<title>Unrelated Beta Test Funnies</title>
			<link>http://promote-my-site.com/index.php/226-Unrelated-Beta-Test-Funnies.html</link>
			<description>&lt;p&gt;One of our beta testers is in Oz and sent me this story about Comcast putting a 250G limit on monthly downloads  and added this comment:&lt;/p&gt;&lt;p&gt;Here in Sydney we pay $89.95AUD/month for 768K DSL with a 2G limit on combined uploads and downloads.  Every 10M over that limit costs $0.25AUD.  What in the world are Americans doing on the internet? &lt;/p&gt;&lt;p&gt;Wow.  Bandwidth limiting.&amp;nbsp; And, no, I don&amp;#39;t know how you could need 250G/month unless you were watching live streaming moves.&amp;nbsp; At on [...]</description>
			<author>admin</author>
			<pubDate>Tue, 06 May 2008 22:00:00 +0100</pubDate>
		<category>traffic</category>
 <category>money</category>
		</item>
		<item>
			<title>Still Beta Testing Social Media Suite Automation</title>
			<link>http://promote-my-site.com/index.php/225-Still-Beta-Testing-Social-Media-Suite-Automation.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/beta_you.jpg&quot; alt=&quot;You Should Beta Promote My Site&quot; width=&quot;187&quot; height=&quot;212&quot; align=&quot;right&quot; /&gt;It&amp;#39;s been kind of dark on this blog, but we&amp;#39;re in a whirlwind beta testing our Social Site Automation toolset.&amp;nbsp; We&amp;#39;re going to open up the private beta to around 20 more people, so please feel free to contact me (olivertaco@promote-my-site.com) if you&amp;#39;d be interested in giving it a shot.&lt;/p&gt;&lt;p&gt;You should be familiar with social media marketing and have extensive D [...]</description>
			<author>admin</author>
			<pubDate>Sun, 04 May 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>Digg</category>
 <category>automation</category>
		</item>
		<item>
			<title>Digg Death Penalty for Promote My Site</title>
			<link>http://promote-my-site.com/index.php/224-Digg-Death-Penalty-for-Promote-My-Site.html</link>
			<description>&lt;img src=&quot;images/digg_death_penalty_hurts.jpg&quot; alt=&quot;Digg Death Penalty Hurts Promote My Site&quot; width=&quot;158&quot; height=&quot;170&quot; align=&quot;right&quot; /&gt;Digg hung our blog and buried it in a pauper&amp;#39;s field without a trial and with no review.  That&amp;#39;s not the &amp;quot;wisdom of the crowd&amp;quot; or &amp;quot;social peer pressure&amp;quot; - it is French Revolution style mob rule.  (I thought the line was &amp;quot;Nobody expects the Spanish inquisition!&amp;quot;) &lt;p&gt;Our Digg Genesis&lt;/p&gt; &lt;p&gt;We started off reading and &amp;quot;digg [...]</description>
			<author>admin</author>
			<pubDate>Fri, 25 Apr 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>Promote My Site</category>
 <category>Niche Social Media</category>
 <category>mistakes</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Beta Testers for Social Media Automation Suite Needed</title>
			<link>http://promote-my-site.com/index.php/223-Beta-Testers-for-Social-Media-Automation-Suite-Needed.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/crash.jpg&quot; alt=&quot;Crash the Beta&quot; width=&quot;241&quot; height=&quot;238&quot; align=&quot;right&quot; /&gt;If you would be interested in beta testing our new social media automation product before it is released, please drop me an email.&lt;/p&gt;&lt;p&gt;You should be&lt;/p&gt;An experienced Digg userWiling to install iMacro for Firefox &lt;br /&gt;To spend at least a few hours using the product    (My guess is that you will, like I did, fall in love with this product, so it shouldn&amp;#39;t be too painful.)&lt;p&gt;We&amp;#39;re very excited a [...]</description>
			<author>admin</author>
			<pubDate>Thu, 24 Apr 2008 22:00:00 +0100</pubDate>
		<category>social network</category>
 <category>iMacro</category>
 <category>Digg</category>
 <category>automation</category>
		</item>
		<item>
			<title>TechCrunch Can't Do Math</title>
			<link>http://promote-my-site.com/index.php/222-TechCrunch-Cant-Do-Math.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/baloney&quot; alt=&quot;Tech Crunch Baloney Numbers&quot; width=&quot;240&quot; height=&quot;179&quot; align=&quot;right&quot; /&gt;I was reading through the usual stuff this morning and hit this about a TechCrunch post  that&lt;/p&gt;&lt;p&gt; ended up at the Yahoo front page, which leads to around 300,000 clicks per second. That&amp;rsquo;s a crap load of users. &lt;/p&gt;&lt;p&gt;Yes, it is.  Or would be if it were true.&lt;/p&gt;&lt;p&gt;Do Some Numbers&lt;/p&gt;&lt;p&gt;I always  like to run the numbers up and down until I get something I can comprehend.   I look at Al [...]</description>
			<author>admin</author>
			<pubDate>Tue, 22 Apr 2008 22:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>traffic</category>
 <category>Digg</category>
		</item>
		<item>
			<title>Doing The Math - No Money In Facebook</title>
			<link>http://promote-my-site.com/index.php/218-Doing-The-Math-No-Money-In-Facebook.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/calculus.jpg&quot; alt=&quot;Calculus of Facebook Value&quot; width=&quot;176&quot; height=&quot;308&quot; align=&quot;right&quot; /&gt;The otherwise very very smart Don Dodge  posted this gem that gets some bits right:&lt;/p&gt;&lt;p&gt;I talked to a Facebook App developer at the ReMix conference. He told me his app is generating 300 million page views per month. Wow! Then I asked what kind of CPM (Cost Per Thousand) ad rates he was getting. He shrugged and said somewhere between $0.02 and $0.05 per thousand. That pencils out to betw [...]</description>
			<author>admin</author>
			<pubDate>Mon, 21 Apr 2008 22:00:00 +0100</pubDate>
		<category>venture capital</category>
 <category>traffic</category>
 <category>startup</category>
 <category>social network</category>
 <category>Facebook</category>
 <category>business</category>
		</item>
		<item>
			<title>Whois Promote-My-Site Defensive Posting</title>
			<link>http://promote-my-site.com/index.php/220-Whois-Promote-My-Site-Defensive-Posting.html</link>
			<description>&lt;p&gt;[&lt;img src=&quot;images/defend_water.jpg&quot; alt=&quot;Defend Your Ranking&quot; width=&quot;145&quot; height=&quot;166&quot; align=&quot;right&quot; /&gt;Bump and update: two hours after posting and&amp;nbsp; we have the number one slot for our own&amp;nbsp; whois search.&amp;nbsp; Neat.]&lt;/p&gt;&lt;p&gt;This is not yet another weary re-telling of the Google Blogscoped article on whois  this morning.   I am sure our readership has an almost 100% overlap with the blogscoped guys.  I am also sure that at least a few &amp;quot;SEO Bloggers&amp;quot; will duplicate the articl [...]</description>
			<author>admin</author>
			<pubDate>Sun, 20 Apr 2008 22:00:00 +0100</pubDate>
		<category>search</category>
 <category>Promote My Site</category>
 <category>keyword</category>
 <category>google</category>
		</item>
		<item>
			<title>Stupid Timesaving Filezilla Trick O' The Day</title>
			<link>http://promote-my-site.com/index.php/219-Stupid-Timesaving-Filezilla-Trick-O-The-Day.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/filezilla_logo.jpg&quot; alt=&quot;Filezilla Logo&quot; width=&quot;71&quot; height=&quot;71&quot; align=&quot;right&quot; /&gt;We use filezilla  as our Pointy Haired Boss friendly (*cough*) ftp front end.  It rocks, and it is free - what more can you ask for?&lt;/p&gt;&lt;p&gt;Lately I&amp;#39;ve been testing screen capture software and have been spending a lot of time rebooting my PC (install/uninstall) and reconnecting to our servers, shoving a video up, testing it on several different computers.  Rinse and repeat.&lt;/p&gt;&lt;p&gt;And it was rea [...]</description>
			<author>admin</author>
			<pubDate>Sat, 19 Apr 2008 22:00:00 +0100</pubDate>
		<category>software</category>
 <category>automation</category>
		</item>
		<item>
			<title>We Rank On Baidu</title>
			<link>http://promote-my-site.com/index.php/217-We-Rank-On-Baidu.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/panda_head.jpg&quot; alt=&quot;Panda Head from Baidu&quot; width=&quot;223&quot; height=&quot;200&quot; align=&quot;right&quot; /&gt;Ever used Baidu?  I haven&amp;#39;t because, well, my Chinese is not much better than my French or my German.  And without even cognates from five years of Latin to guess my way around a site,  heck, I don&amp;#39;t think I&amp;#39;ve ever used it.&lt;/p&gt;&lt;p&gt;And, yes, yes, I know that there are more internet users in China than there are people in the US, blah, blah, blah.  I am focused more on the fact that [...]</description>
			<author>admin</author>
			<pubDate>Sat, 19 Apr 2008 22:00:00 +0100</pubDate>
		<category>search</category>
 <category>keyword</category>
 <category>google</category>
		</item>
		<item>
			<title>Two Great Articles on Digg That Get It Wrong</title>
			<link>http://promote-my-site.com/index.php/216-Two-Great-Articles-on-Digg-That-Get-It-Wrong.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/funny_walk.jpg&quot; alt=&quot;Funny Walk In SEO&quot; width=&quot;249&quot; height=&quot;363&quot; align=&quot;right&quot; /&gt;Well, not wrong in the sense that they are writing silly stuff (lord knows there is plenty of that in the SEO blogosphere!) but that they get the wrong end of the handle, as it were.&lt;/p&gt;&lt;p&gt;Article the first: Real People Don&amp;#39;t Have Time For Social Media.&lt;/p&gt;&lt;p&gt;B: The Decline and Fall of Tech on Digg.&lt;/p&gt;&lt;p&gt;Go read them both as they are frightfully well written and insightful, but ultimately no [...]</description>
			<author>admin</author>
			<pubDate>Wed, 16 Apr 2008 22:00:00 +0100</pubDate>
		<category>ROI</category>
 <category>mistakes</category>
 <category>Digg</category>
		</item>
		<item>
			<title>My Personal Deadpool of Funded Venture Business Cards</title>
			<link>http://promote-my-site.com/index.php/215-My-Personal-Deadpool-of-Funded-Venture-Business-Cards.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/deadpool.jpg&quot; alt=&quot;Deadpool of Companies&quot; width=&quot;237&quot; height=&quot;320&quot; align=&quot;right&quot; /&gt;I was pondering yesterday&amp;#39;s post about Mowser&amp;#39;s demise  and ran across an old (last boom) stack of business cards from VC&amp;#39;s, startups, and &amp;quot;advisors.&amp;quot;  So I decided I would try a very unscientific snowball sample experiment and grab the top 20 cards and see what I came up with.&lt;/p&gt;&lt;p&gt;Winners &lt;/p&gt;&lt;u&gt;The Monster Board&lt;/u&gt;  Who?  You know them as Monster.  This card was pre-m [...]</description>
			<author>admin</author>
			<pubDate>Tue, 15 Apr 2008 22:00:00 +0100</pubDate>
		<category>startup</category>
		</item>
		<item>
			<title>Destructive Self Funding versus VC</title>
			<link>http://promote-my-site.com/index.php/214-Destructive-Self-Funding-versus-VC.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/die_young_venture.jpg&quot; alt=&quot;Good Ventures Die Young Sometimes&quot; width=&quot;250&quot; height=&quot;284&quot; align=&quot;right&quot; /&gt;I was reading a very sad, frank, and wise notice from Russell Beattie about the death of Mowser, his mobile browser project.  I know, and you know, that most startups die young, the ones that don&amp;#39;t mostly become zombies living on consulting, and the small remaining percentage are bought for peanuts by larger companies lusting after their IP and management team.&lt;/p&gt;&lt;p&gt;Bu [...]</description>
			<author>admin</author>
			<pubDate>Mon, 14 Apr 2008 22:00:00 +0100</pubDate>
		<category>wisdom</category>
 <category>venture capital</category>
 <category>startup</category>
 <category>Outsourcing</category>
 <category>money</category>
 <category>India</category>
 <category>business</category>
		</item>
		<item>
			<title>The Ten Commandments For Failure</title>
			<link>http://promote-my-site.com/index.php/213-The-Ten-Commandments-For-Failure.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/edwina.jpg&quot; alt=&quot;Small SEO Dinosaur Brain&quot; align=&quot;right&quot; /&gt;I am not a big fan of &amp;quot;top 10&amp;quot; lists because my teeny tiny dinosaur brain can only remember two or three of the points, which makes me feel like I&amp;#39;m treading water watching eveyone else evolve their way ashore and I&amp;#39;ve left my proto-feet behind somewhere.  But someone recently sent me this ancient (1994 era) email that had Bonnie McElveen-Hunter&amp;#39;s:&lt;/p&gt; &lt;p&gt;The Ten Commandments For Failure&lt;/p&gt;      [...]</description>
			<author>admin</author>
			<pubDate>Sun, 13 Apr 2008 22:00:00 +0100</pubDate>
		<category>wisdom</category>
 <category>startup</category>
 <category>mistakes</category>
 <category>business</category>
		</item>
		<item>
			<title>More Great Business Advice Having Nothing to do With SEO</title>
			<link>http://promote-my-site.com/index.php/210-More-Great-Business-Advice-Having-Nothing-to-do-with-SEO.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/PR_nightmare.jpg&quot; alt=&quot;PR Nightmares Not SEO&quot; width=&quot;155&quot; height=&quot;241&quot; align=&quot;right&quot; /&gt;Today&amp;#39;s article at Bruce Clay was about avoiding a PR nightmare.  He rightly suggests that the easiest way is to be smart and not get into one in the first place, which is easy advice, but then he knocks one out of the park by giving a 1-2 punch to the most human of impulses, retaliation:&lt;/p&gt;Refrain from personal attacks. At all costs. There are no exceptions.Refrain from responding to  [...]</description>
			<author>admin</author>
			<pubDate>Thu, 10 Apr 2008 22:00:00 +0100</pubDate>
		<category>wisdom</category>
 <category>politics</category>
 <category>customer</category>
 <category>business</category>
		</item>
		<item>
			<title>SEO Puts $31,752 Additional Profit in Man's Pocket</title>
			<link>http://promote-my-site.com/index.php/209-SEO-Puts-31-752-Additional-Profit-in-Mans-Pocket.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/pile_of_coins.jpg&quot; alt=&quot;Additional Profit from SEO&quot; width=&quot;201&quot; height=&quot;240&quot; align=&quot;right&quot; /&gt;At least.  Which is a pretty good piece of pocket money.   I suspect even Warren Buffet would slow down to pick that up.&lt;/p&gt;&lt;p&gt;I attribute this to SEO because even thought it was a change in business process coupled with good SEO that made it happen it could not have happened without SEO.&lt;/p&gt;&lt;p&gt;Fair warning to people looking for &amp;quot;advanced&amp;quot; techniques - they ain&amp;#39;t here.   [...]</description>
			<author>admin</author>
			<pubDate>Wed, 09 Apr 2008 22:00:00 +0100</pubDate>
		<category>service</category>
 <category>SEOMoz</category>
 <category>SEO</category>
 <category>Sales</category>
 <category>project management</category>
 <category>mistakes</category>
 <category>customer</category>
 <category>capability</category>
		</item>
	</channel>
</rss>