<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'SEO'</title>
		<description>Blog Entries tagged 'SEO'</description>
		<link>http://promote-my-site.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 19:39:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Digg Analytics and the PageRank of Powerful Profiles</title>
			<link>http://promote-my-site.com/index.php/267-Digg-Analytics-and-the-PageRank-of-Powerful-Profiles.html</link>
			<description>&lt;img alt=&quot;3 to dig&quot; src=&quot;http://promote-my-site.com/images/digger3.jpg&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;p&gt;We've talked about finding profiles on Digg that have Toolbar PageRank to pass.  It's one of the criteria for finding an Interesting Digger.  But how many Digg profiles are out there that have positive Toolbar Page Rank?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The answer is quite a few, even after you get past the Top 1000 Diggers:&lt;/p&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;		Page RankCount&lt;br/&gt;		636&lt;br/&gt;	  526&lt;br/&gt;		4361&lt;br/&gt;		3906&lt;br/&gt;		21,501&lt;br/&gt;		11,546&lt;br/&gt;		Total4,376&lt;br/&gt;	&lt;br/&gt; &lt;br/&gt;&lt;p&gt;This is based on an [...]</description>
			<author>Don</author>
			<pubDate>Mon, 03 Nov 2008 22:00:00 +0100</pubDate>
		<category>SEO</category>
 <category>Digg</category>
		</item>
		<item>
			<title>SEO Puts $31,752 Additional Profit in Man's Pocket</title>
			<link>http://promote-my-site.com/index.php/209-SEO-Puts-31-752-Additional-Profit-in-Mans-Pocket.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/pile_of_coins.jpg&quot; alt=&quot;Additional Profit from SEO&quot; width=&quot;201&quot; height=&quot;240&quot; align=&quot;right&quot; /&gt;At least.  Which is a pretty good piece of pocket money.   I suspect even Warren Buffet would slow down to pick that up.&lt;/p&gt;&lt;p&gt;I attribute this to SEO because even thought it was a change in business process coupled with good SEO that made it happen it could not have happened without SEO.&lt;/p&gt;&lt;p&gt;Fair warning to people looking for &amp;quot;advanced&amp;quot; techniques - they ain&amp;#39;t here.   [...]</description>
			<author>admin</author>
			<pubDate>Wed, 09 Apr 2008 22:00:00 +0100</pubDate>
		<category>service</category>
 <category>SEOMoz</category>
 <category>SEO</category>
 <category>Sales</category>
 <category>project management</category>
 <category>mistakes</category>
 <category>customer</category>
 <category>capability</category>
		</item>
		<item>
			<title>SEO Has Arrived</title>
			<link>http://promote-my-site.com/index.php/179-SEO-Has-Arrived.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/torchwood_smaller.JPG&quot; alt=&quot;Torchwood SEO&quot; width=&quot;249&quot; height=&quot;366&quot; align=&quot;right&quot; /&gt;I was watching one of my favorite shows, Torchwood, and at a very important point in this weeks space opera episode they have to try to find out the nature of an inter-dimensional creature given just a few words it mutters in their presence.&lt;/p&gt;&lt;p&gt;So they google it. &lt;/p&gt;&lt;p&gt;And I&amp;#39;ve been doing this long enough to think, wait, these guys are in Wales, which google did they use?&lt;/p&gt;&lt;p&gt;I miss  [...]</description>
			<author>admin</author>
			<pubDate>Tue, 11 Mar 2008 21:00:00 +0100</pubDate>
		<category>SEO</category>
		</item>
		<item>
			<title>Ramblings</title>
			<link>http://promote-my-site.com/index.php/176-Ramblings.html</link>
			<description>&lt;p&gt;I sometimes come across things that really really amuse me but aren't, in themselves, post-worthy.&amp;nbsp; So I do what we all do, have a chuckle and forget about it.&amp;nbsp; Today I thought I would try to capture some of them and hand them off to you.&amp;nbsp; A mini-roundup as it were:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    I was reading an excellent article about how captchya's are being broken left and right and someone suggested that we switch from text to a HotCaptchya.&amp;nbsp; Go on over and see if you can pass the test 'fo [...]</description>
			<author>admin</author>
			<pubDate>Wed, 05 Mar 2008 21:00:00 +0100</pubDate>
		<category>SEO</category>
		</item>
		<item>
			<title>117 SEO RSS Feeds Worth Reading</title>
			<link>http://promote-my-site.com/index.php/175-116-SEO-RSS-Feeds-Worth-Reading.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/speed_reader.jpg&quot; alt=&quot;Speed Read Your RSS Feed&quot; align=&quot;right&quot; /&gt;I recently did a quickie post on seoMoz about getting your RSS feed right and, in passing, mentioned that I had tested my theory on a LOT of SEO RSS feeds.  Funny what people will pick up on - I got a number of requests for my feed list.  So here it is:&lt;/p&gt;      10e20 Blog     Affiliate Marketing Reviews     Ask the SEO Guru     Blogger Tips and Tricks     Brent Csutoras     Bruce Clay, Inc. Blog     Colin Cochr [...]</description>
			<author>admin</author>
			<pubDate>Wed, 05 Mar 2008 21:00:00 +0100</pubDate>
		<category>SEO</category>
		</item>
	</channel>
</rss>